<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Australian Sharemarket Listed Companies</title>
	<link>http://asx.bookoftrading.com</link>
	<description>Listed Companies on the Australian Stock Exchange</description>
	<pubDate>Thu, 04 Oct 2007 02:41:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Australian Uranium</title>
		<link>http://asx.bookoftrading.com/australian-uranium.html</link>
		<comments>http://asx.bookoftrading.com/australian-uranium.html#comments</comments>
		<pubDate>Thu, 04 Oct 2007 02:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Australian Uranium]]></category>

		<category><![CDATA[Uranium]]></category>

		<category><![CDATA[Australian Stock Exchange]]></category>

		<category><![CDATA[ASX]]></category>

		<guid isPermaLink="false">http://asx.bookoftrading.com/australian-uranium.html</guid>
		<description><![CDATA[Uranium  is a very heavy (dense) metal which can be used as an abundant source of concentrated energy. There are three Australian uranium mines mines currently operating: the Ranger mine in the Northern Territory and the Olympic Dam and Beverley mines in South Australia. Worldwide uranium deposits can be grouped into 14 major categories [...]]]></description>
		<wfw:commentRss>http://asx.bookoftrading.com/australian-uranium.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>U308 (UTO)</title>
		<link>http://asx.bookoftrading.com/u308-uto.html</link>
		<comments>http://asx.bookoftrading.com/u308-uto.html#comments</comments>
		<pubDate>Wed, 12 Sep 2007 03:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uranium Exploration]]></category>

		<category><![CDATA[Exploration]]></category>

		<category><![CDATA[Mining]]></category>

		<category><![CDATA[Australian Uranium]]></category>

		<category><![CDATA[Australian Stock Exchange]]></category>

		<category><![CDATA[Uranium]]></category>

		<category><![CDATA[ASX]]></category>

		<guid isPermaLink="false">http://asx.bookoftrading.com/u308-uto.html</guid>
		<description><![CDATA[



U308 Limited is listed on the Australian Stock Exchange (ASX) under stock code UTO. U308 Limited is engaged in uranium exploration. The Company controls 10 uranium projects in Western Australia, South Australia and Queensland, totaling approximately 2243 square kilometers within 15 granted tenements and applications for tenements. Of the 15 tenements, 14 are owned 100% [...]]]></description>
		<wfw:commentRss>http://asx.bookoftrading.com/u308-uto.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Epsilon Energy (EPS)</title>
		<link>http://asx.bookoftrading.com/epsilon-energy-eps.html</link>
		<comments>http://asx.bookoftrading.com/epsilon-energy-eps.html#comments</comments>
		<pubDate>Wed, 12 Sep 2007 03:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mining]]></category>

		<category><![CDATA[Uranium Exploration]]></category>

		<category><![CDATA[Australian Uranium]]></category>

		<category><![CDATA[Uranium]]></category>

		<category><![CDATA[Australian Stock Exchange]]></category>

		<category><![CDATA[ASX]]></category>

		<guid isPermaLink="false">http://asx.bookoftrading.com/epsilon-energy-eps.html</guid>
		<description><![CDATA[



Epsilon Energy Limited is listed on the Australian Stock Exchange (ASX) under stock code EPS. Epsilon presents an opportunity to invest in a committed and well-resourced business whose mission is to create a leading Australian uranium exploration and development company. Epsilon has secured an agreement to acquire 100% of the rights to uranium mineralisation covering [...]]]></description>
		<wfw:commentRss>http://asx.bookoftrading.com/epsilon-energy-eps.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>North Australian Diamonds (NAD)</title>
		<link>http://asx.bookoftrading.com/north-australian-diamonds-nad.html</link>
		<comments>http://asx.bookoftrading.com/north-australian-diamonds-nad.html#comments</comments>
		<pubDate>Wed, 12 Sep 2007 03:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uranium Exploration]]></category>

		<category><![CDATA[Diamonds]]></category>

		<category><![CDATA[Mining]]></category>

		<category><![CDATA[Australian Uranium]]></category>

		<category><![CDATA[Australian Stock Exchange]]></category>

		<category><![CDATA[Uranium]]></category>

		<category><![CDATA[ASX]]></category>

		<guid isPermaLink="false">http://asx.bookoftrading.com/north-australian-diamonds-nad.html</guid>
		<description><![CDATA[



North Australian Diamonds (NAD) is a diamond exploration company focused on the Merlin Kimberlite Field (NT) and North Kimberley (WA) project areas. North Australian Diamonds Limited is an Australian producer of diamonds. The Company&#8217;s asset includes the Mining Lease 1154, encompassing 11 of the 13 known kimberlite pipes (of which nine were subject to open-pit [...]]]></description>
		<wfw:commentRss>http://asx.bookoftrading.com/north-australian-diamonds-nad.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Alpha Uranium (AHM)</title>
		<link>http://asx.bookoftrading.com/alpha-uranium-ahm.html</link>
		<comments>http://asx.bookoftrading.com/alpha-uranium-ahm.html#comments</comments>
		<pubDate>Sat, 01 Sep 2007 09:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uranium Exploration]]></category>

		<category><![CDATA[Australian Uranium]]></category>

		<category><![CDATA[Uranium]]></category>

		<category><![CDATA[Australian Stock Exchange]]></category>

		<category><![CDATA[ASX]]></category>

		<guid isPermaLink="false">http://asx.bookoftrading.com/alpha-uranium-ahm.html</guid>
		<description><![CDATA[



Alpha Uranium (AHM) has released a prospectus in August 2007 to raise $10 million with an issue price of 20 cents per share. The Prospectus is dated 8 August 2007 and was lodged with ASIC on that date. Alpha Uranium was incorporated in May 2007 as a public company for the purpose of acquiring the [...]]]></description>
		<wfw:commentRss>http://asx.bookoftrading.com/alpha-uranium-ahm.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pepinnini Minerals (PNN)</title>
		<link>http://asx.bookoftrading.com/pepinnini-minerals-pnn.html</link>
		<comments>http://asx.bookoftrading.com/pepinnini-minerals-pnn.html#comments</comments>
		<pubDate>Tue, 07 Aug 2007 01:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uranium Exploration]]></category>

		<category><![CDATA[Exploration]]></category>

		<category><![CDATA[Australian Uranium]]></category>

		<category><![CDATA[Uranium]]></category>

		<category><![CDATA[Australian Stock Exchange]]></category>

		<category><![CDATA[ASX]]></category>

		<guid isPermaLink="false">http://asx.bookoftrading.com/pepinnini-minerals-pnn.html</guid>
		<description><![CDATA[
Pepinnini Minerals is engaged in the exploration for nickel, copper, gold, lead, zinc, uranium and other mineral commodities. As of June 30, 2006, the Company held 100% interest in 15 exploration tenements covering approximately 11,446 square kilometers in the Curnamona and Musgrave Provinces of South Australia and the Georgetown Inlier and Woolgar Goldfield of North [...]]]></description>
		<wfw:commentRss>http://asx.bookoftrading.com/pepinnini-minerals-pnn.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Marathon Resources (MTN)</title>
		<link>http://asx.bookoftrading.com/marathon-resources-mtn.html</link>
		<comments>http://asx.bookoftrading.com/marathon-resources-mtn.html#comments</comments>
		<pubDate>Tue, 07 Aug 2007 01:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Exploration]]></category>

		<category><![CDATA[Uranium Exploration]]></category>

		<category><![CDATA[Australian Uranium]]></category>

		<category><![CDATA[Australian Stock Exchange]]></category>

		<category><![CDATA[Uranium]]></category>

		<category><![CDATA[ASX]]></category>

		<guid isPermaLink="false">http://asx.bookoftrading.com/marathon-resources-mtn.html</guid>
		<description><![CDATA[
Marathon Resources Limited is a minerals exploration company focused on the development of Mt Gee, one of Australia’s largest undeveloped uranium deposits. With 40% of the world’s known uranium reserves, Australia has huge potential to meet continued growth in uranium demand and Marathon’s projects are set to supply some of this need. Marathon Resources Limited [...]]]></description>
		<wfw:commentRss>http://asx.bookoftrading.com/marathon-resources-mtn.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Uranium Oil And Gas (UOG)</title>
		<link>http://asx.bookoftrading.com/uranium-oil-and-gas-uog.html</link>
		<comments>http://asx.bookoftrading.com/uranium-oil-and-gas-uog.html#comments</comments>
		<pubDate>Tue, 07 Aug 2007 00:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mining]]></category>

		<category><![CDATA[Uranium Exploration]]></category>

		<category><![CDATA[Australian Uranium]]></category>

		<category><![CDATA[Uranium]]></category>

		<category><![CDATA[Australian Stock Exchange]]></category>

		<category><![CDATA[ASX]]></category>

		<guid isPermaLink="false">http://asx.bookoftrading.com/uranium-oil-and-gas-uog.html</guid>
		<description><![CDATA[
Uranium Oil And Gas Limited is listed on the Australian Stock Exchange (ASX) under stock code UOG. The company is a Western Australia (WA) based exploration company focused on identifying and exploring for uranium and hydrocarbon resources. The company owns, and has joint ventures with, several highly prospective tenements within WA and the Northern Territory [...]]]></description>
		<wfw:commentRss>http://asx.bookoftrading.com/uranium-oil-and-gas-uog.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Aura Energy (AEE)</title>
		<link>http://asx.bookoftrading.com/aura-energy-aee.html</link>
		<comments>http://asx.bookoftrading.com/aura-energy-aee.html#comments</comments>
		<pubDate>Sun, 15 Jul 2007 11:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Uranium Exploration]]></category>

		<category><![CDATA[Australian Uranium]]></category>

		<category><![CDATA[Uranium]]></category>

		<category><![CDATA[Australian Stock Exchange]]></category>

		<category><![CDATA[ASX]]></category>

		<guid isPermaLink="false">http://asx.bookoftrading.com/aura-energy-aee.html</guid>
		<description><![CDATA[
Aura Energy Limited is listed on the Australian Stock Exchange (ASX) under stock code AEE. Aura has been established to make discoveries of economic uranium deposits. They have projects in Wondinong, Sweden, Gunbarrel Basin, West Africa, Kimberley, Altona, Central Yilgarin, Lake Austin, Shaws Bore, Lake Moore and Eastern Yilgarin. Several calcrete uranium deposits, including Yeelirrie, [...]]]></description>
		<wfw:commentRss>http://asx.bookoftrading.com/aura-energy-aee.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Yellow Rock Resources (YRR)</title>
		<link>http://asx.bookoftrading.com/yellow-rock-resources-yrr.html</link>
		<comments>http://asx.bookoftrading.com/yellow-rock-resources-yrr.html#comments</comments>
		<pubDate>Sun, 15 Jul 2007 10:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uranium Exploration]]></category>

		<category><![CDATA[Vanadium]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Uranium]]></category>

		<category><![CDATA[Australian Stock Exchange]]></category>

		<category><![CDATA[ASX]]></category>

		<guid isPermaLink="false">http://asx.bookoftrading.com/yellow-rock-resources-yrr.html</guid>
		<description><![CDATA[
Yellow Rock Resources Limited is listed on the Australian Stock Exchange (ASX) under stock code YRR. Yellow Rock Resources Limited engages in the acquisition and exploration of mineral resource properties primarily in Australia. It focuses on exploring for vanadium and uranium. The company has interests in Money Shoal Basin Uranium project and Douglas Range Uranium [...]]]></description>
		<wfw:commentRss>http://asx.bookoftrading.com/yellow-rock-resources-yrr.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
